|
eaLib API Docs Last Modified : January 7 2002 |
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
ArrayChromosome | Chromosome containing an array of any type. |
ArrayListChromosome | Chromosome of type array list. |
BinaryStringChromosome | Chromosome of type binary string. |
Chromosome | Abstract base class for a chromosome. |
ChromosomeSet | Base class for a chromosome set. |
DoubleChromosome | Chromosome of type double. |
FloatChromosome | Chromosome of type Float. |
IntegerChromosome | Chromosome of type Integer. |
LinkedListChromosome | Chromosome of type LinkedList. |
ListChromosome | Chromosome of type List. |
LongChromosome | Chromosome of type Long. |
NullChromosome | Dummy chromosome containing only null. |
StringChromosome | Chromosome of type String. |
TreeChromosome | Chromosome of type TreeModel. |
VectorChromosome | Chromosome of type Vector. |
This package contains classes for representing information in chromosomes.
|
eaLib API Docs Last Modified : January 7 2002 |
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |